Below is the summary of what we spent in the trip:
Singapore | Indonesia | Malaysia | Sri Lanka | Total | |
Air Ticket* | 30,456 | 22,556 | 30,456 | 30,456 | 113,923 |
Visa | 9,527 | 14,638 | 4,123 | - | 28,288 |
Airport Transfer | 563 | 857 | 703 | 2,212 | 4,334 |
Intracity Travel | 2,452 | 245 | 3,000 | 1,154 | 6,851 |
Intercity Travel | - | - | 6,039 | 596 | 6,635 |
Meals | 2,201 | 4,281 | 6,803 | 3,505 | 16,790 |
Sight-Seeing | 2,211 | 7,326 | 2,000 | 1,505 | 13,041 |
Hotel | - | 11,295 | 10,047 | - | 21,342 |
Miscellanous | 1,597 | 2,253 | 4,449 | 2,680 | 10,979 |
Tip and Donation | 299 | 1,450 | 584 | 338 | 2,672 |
Shopping | 911 | 1,669 | 15,123 | 2,804 | 20,508 |
Total | 50,216 | 66,571 | 83,327 | 45,249 | 245,363 |
* Air ticket has been appropriated between Singapore, Malaysia, and Sri Lanka so are some other combined expenses